ORANG ORANG BERPENGARUH TAPI HOT 1997
https://en.wikipedia.org/wiki/Madison_Kocian
https://en.wikipedia.org/wiki/Ivana_Jorovi%C4%87
https://en.wikipedia.org/wiki/Julia_Lavrentieva
https://en.wikipedia.org/wiki/Belinda_Bencic
https://en.wikipedia.org/wiki/Simone_Biles
https://en.wikipedia.org/wiki/Katie_Ledecky
https://en.wikipedia.org/wiki/Katelyn_Ohashi
https://en.wikipedia.org/wiki/Olivia_Holt
https://en.wikipedia.org/wiki/Pauline_Sch%C3%A4fer
https://en.wikipedia.org/wiki/Yang_Yang_(swimmer)
https://en.wikipedia.org/wiki/Lexie_Priessman
https://en.wikipedia.org/wiki/Maisie_Williams
https://en.wikipedia.org/wiki/Kim_Hae-jin
https://en.wikipedia.org/wiki/Kylie_Jenner
https://en.wikipedia.org/wiki/Ana_Konjuh
https://en.wikipedia.org/wiki/Li_Meiyi
https://en.wikipedia.org/wiki/Tsukushi_(wrestler)
https://en.wikipedia.org/wiki/Leah_Keiser
https://en.wikipedia.org/wiki/Bryana_Salaz
https://en.wikipedia.org/wiki/Jung_Chae-yeon
https://en.wikipedia.org/wiki/Magdalena_Fr%C4%99ch
https://en.wikipedia.org/wiki/Zara_Larsson
https://en.wikipedia.org/wiki/Zhao_Ziquan
https://en.wikipedia.org/wiki/Alisson_Perticheto
https://en.wikipedia.org/wiki/Rachel_Parsons_(figure_skater)
https://en.wikipedia.org/wiki/Ivana_Jorovi%C4%87
https://en.wikipedia.org/wiki/Julia_Lavrentieva
https://en.wikipedia.org/wiki/Belinda_Bencic
https://en.wikipedia.org/wiki/Simone_Biles
https://en.wikipedia.org/wiki/Katie_Ledecky
https://en.wikipedia.org/wiki/Katelyn_Ohashi
https://en.wikipedia.org/wiki/Olivia_Holt
https://en.wikipedia.org/wiki/Pauline_Sch%C3%A4fer
https://en.wikipedia.org/wiki/Yang_Yang_(swimmer)
https://en.wikipedia.org/wiki/Lexie_Priessman
https://en.wikipedia.org/wiki/Maisie_Williams
https://en.wikipedia.org/wiki/Kim_Hae-jin
https://en.wikipedia.org/wiki/Kylie_Jenner
https://en.wikipedia.org/wiki/Ana_Konjuh
https://en.wikipedia.org/wiki/Li_Meiyi
https://en.wikipedia.org/wiki/Tsukushi_(wrestler)
https://en.wikipedia.org/wiki/Leah_Keiser
https://en.wikipedia.org/wiki/Bryana_Salaz
https://en.wikipedia.org/wiki/Jung_Chae-yeon
https://en.wikipedia.org/wiki/Magdalena_Fr%C4%99ch
https://en.wikipedia.org/wiki/Zara_Larsson
https://en.wikipedia.org/wiki/Zhao_Ziquan
| Personal information | |
|---|---|
| Full name | Oreoluwa Cherebin |
| Born | 24 December 1997 |
| Sport | |
| Sport | Swimming |
| Personal information | |||
|---|---|---|---|
| Full name | Cameron Robert Carter-Vickers[1] | ||
| Date of birth | 31 December 1997[2] | ||
| Place of birth | Southend-on-Sea, England | ||
| Height | 6 ft 1 in (1.85 m)[2] | ||
| Playing position | Centre-back | ||
| Club information | |||
Current team
| Tottenham Hotspur | ||
| Number | 38 | ||
| Youth career | |||
| –2009 | Catholic United | ||
| 2009–2016 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Tottenham Hotspur | 0 | (0) |
| 2017–2018 | → Sheffield United (loan) | 17 | (1) |
| 2018 | → Ipswich Town (loan) | 17 | (0) |
| 2018–2019 | → Swansea City (loan) | 30 | (0) |
| 2019–2020 | → Stoke City (loan) | 12 | (0) |
| National team‡ | |||
| 2014 | United States U18 | 3 | (0) |
| 2014–2017 | United States U20 | 17 | (1) |
| 2014– | United States U23 | 11 | (1) |
| 2017– | United States | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:12, 30 November 2019 (UTC) ‡ National team caps and goals correct as of June 5, 2019 | |||
| Salome Pazhava | |
|---|---|
| Alternative name(s) | Salome Phajava |
| Nickname(s) | Sali |
| Country represented | |
| Born | 3 September 1997 Moscow, Russia |
| Hometown | Tbilisi, Georgia |
| Height | 168 cm (5 ft 6 in) |
| Weight | 47 kg (104 lb) |
| Discipline | Rhythmic gymnastics |
| Level | Senior international elite |
| Years on national team | 2010 - present |
| Club | Neli Saladze Academy |
| Head coach(es) | Eliso Bedoshvili |
| Assistant coach(es) | Lali Dolidze |
| Choreographer | Inesa Meladze |
| World ranking | 30 WCC (2017 Season)[1] 13 (2016 Season)[2] 17 (2015 Season) [3] 20 (2014 Season)[4] 34 (2013 Season)[5] |
Hayley Okines
| |
|---|---|
| Born |
Hayley Leanne Okines
3 December 1997[1]
Arrington, Cambridgeshire, England[2]
|
| Died | 2 April 2015 (aged 17) |
| Cause of death | Complications from progeria |
| Nationality | English |
| Occupation | Author |
| Known for | Progeria activism |
| Riley Pint | |||
|---|---|---|---|
| Colorado Rockies | |||
| Pitcher | |||
| Born: November 6, 1997 Lenexa, Kansas | |||
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Cameron Robert Carter-Vickers[1] | ||
| Date of birth | 31 December 1997[2] | ||
| Place of birth | Southend-on-Sea, England | ||
| Height | 6 ft 1 in (1.85 m)[2] | ||
| Playing position | Centre-back | ||
| Club information | |||
Current team
| Tottenham Hotspur | ||
| Number | 38 | ||
| Youth career | |||
| –2009 | Catholic United | ||
| 2009–2016 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Tottenham Hotspur | 0 | (0) |
| 2017–2018 | → Sheffield United (loan) | 17 | (1) |
| 2018 | → Ipswich Town (loan) | 17 | (0) |
| 2018–2019 | → Swansea City (loan) | 30 | (0) |
| 2019–2020 | → Stoke City (loan) | 12 | (0) |
| National team‡ | |||
| 2014 | United States U18 | 3 | (0) |
| 2014–2017 | United States U20 | 17 | (1) |
| 2014– | United States U23 | 11 | (1) |
| 2017– | United States | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:12, 30 November 2019 (UTC) ‡ National team caps and goals correct as of June 5, 2019 | |||
Sophie Simnett
| |
|---|---|
| Born | 5 December 1997
Chiswick, England
|
| Education | Putney High School |
| Occupation | Actress |
| Years active | 2004–present |
| Personal information | |
|---|---|
| Full name | Liu Huixia |
| Nationality | Chinese |
| Born | 30 November 1997 |
| Forrest Whitley | |||
|---|---|---|---|
| Houston Astros | |||
| Pitcher | |||
| Born: September 15, 1997 San Antonio, Texas | |||
| |||
| Kansas City Chiefs | |||
|---|---|---|---|
| Position: | Running back | ||
| Personal information | |||
| Born: | August 25, 1997 Detroit, Michigan | ||
| Height: | 5 ft 10 in (1.78 m) | ||
| Weight: | 211 lb (96 kg) | ||
| Career information | |||
| High school: | Detroit (MI) Cass Tech | ||
| College: | Ohio State | ||
| NFL Draft: | 2019 / Round: 7 / Pick: 218 | ||
| Career history | |||
| |||
| * Offseason and/or practice squad member only | |||
| Roster status: | Practice squad | ||
| Career highlights and awards | |||
| |||
| Career NFL statistics | |||
| |||
| Player stats at PFR | |||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew David Fisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 November 1997 York, North Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–present | Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 19 April 2015 Yorkshire v Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 9 June 2013 Yorkshire v Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Alvarez
| |
|---|---|
| Born |
Tyler Sage Alvarez
October 25, 1997
New York City, U.S.
|
| Education | Fiorello H. LaGuardia High School |
| Occupation | Actor |
| Years active | 2013–present |
| No. 97 – New York Giants | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Defensive end | ||||||||||||||
| Personal information | |||||||||||||||
| Born: | November 12, 1997 Wake Forest, North Carolina | ||||||||||||||
| Height: | 6 ft 4 in (1.93 m) | ||||||||||||||
| Weight: | 342 lb (155 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school: | Wake Forest (NC) | ||||||||||||||
| College: | Clemson | ||||||||||||||
| NFL Draft: | 2019 / Round: 1 / Pick: 17 | ||||||||||||||
| Career history | |||||||||||||||
| |||||||||||||||
| Roster status: | Active | ||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Career NFL statistics as of 2019 | |||||||||||||||
| |||||||||||||||
| Player stats at PFR | |||||||||||||||
| Personal information | |
|---|---|
| National team | Great Britain |
| Born | 17 September 1997 Crewe, Cheshire, England, United Kingdom |
| Height | 1.84 m (6 ft 0 in) |
| Weight | 66 kg (146 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Backstroke, medley |
| Club | Cockermouth Swimming Club, Cockermouth, Cumbria |
| Coach | Sean Balmer, Eleanor Walsh |
| Personal information | |
|---|---|
| Born | 30 December 1997 Kharkiv, Ukraine |
| Sport | |
| Sport | Swimming |
| Strokes | Breaststroke |
| No. 24 – Los Angeles Rams | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Safety | ||||||||||||||
| Personal information | |||||||||||||||
| Born: | December 22, 1997 Atlanta, Georgia | ||||||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
| Weight: | 212 lb (96 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school: | Sehome (WA) | ||||||||||||||
| College: | Washington | ||||||||||||||
| NFL Draft: | 2019 / Round: 2 / Pick: 61 | ||||||||||||||
| Career history | |||||||||||||||
| |||||||||||||||
| Roster status: | Active | ||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Career NFL statistics as of 2019 | |||||||||||||||
| |||||||||||||||
| No. 13 – Washington Redskins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||||
| Personal information | |||||||||
| Born: | December 15, 1997 Monrovia, Liberia | ||||||||
| Height: | 6 ft 2 in (1.88 m) | ||||||||
| Weight: | 215 lb (98 kg) | ||||||||
| Career information | |||||||||
| High school: | Palmyra (NJ) | ||||||||
| College: | NC State | ||||||||
| NFL Draft: | 2019 / Round: 6 / Pick: 206 | ||||||||
| Career history | |||||||||
| |||||||||
| Roster status: | Active | ||||||||
| Career highlights and awards | |||||||||
| Career NFL statistics as of 2019 | |||||||||
| |||||||||
| Personal information | |||
|---|---|---|---|
| Full name | Olivier Maxime Boscagli[1] | ||
| Date of birth | 18 November 1997 | ||
| Place of birth | Monaco[2] | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| PSV | ||
| Number | 28 | ||
| Youth career | |||
| 2003–2011 | FC Beausoleil | ||
| 2011 | Nice | ||
| 2011–2013 | FC Beausoleil | ||
| 2013–2015 | Nice | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Nice II | 44 | (0) |
| 2015–2019 | Nice | 27 | (1) |
| 2017–2018 | → Nîmes (loan) | 28 | (0) |
| 2019– | PSV | 6 | (0) |
| National team‡ | |||
| 2014 | France U17 | 3 | (0) |
| 2015 | France U18 | 5 | (0) |
| 2015–2016 | France U19 | 16 | (1) |
| 2016–2017 | France U20 | 10 | (0) |
| 2017–2018 | France U21 | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18 July 2019 ‡ National team caps and goals correct as of 7 September 2018 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Platt
| |
|---|---|
| Born |
Lauren Nicole Platt
7 October 1997
Billericay, England
|
| Occupation |
|
| Television | |
| Musical career | |
| Genres | |
| Instruments |
|
| Years active | 2014–present |
Sierra McCormick
| |
|---|---|
| Born | October 28, 1997 |
| Occupation | Actress |
| Years active | 2007–present |
Sydney Park
| |
|---|---|
| Born | October 31, 1997
Philadelphia, Pennsylvania, U.S.
|
| Occupation | Actress, comedian |
| Years active | 2003–present |
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Alan Nkunku[1] | ||
| Date of birth | 14 November 1997 | ||
| Place of birth | Lagny-sur-Marne, France | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| RB Leipzig | ||
| Number | 18 | ||
| Youth career | |||
| 2003–2009 | AS Marolles | ||
| 2009–2010 | RCP Fontainebleau | ||
| 2010–2015 | Paris Saint-Germain | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Paris Saint-Germain B | 27 | (5) |
| 2015–2019 | Paris Saint-Germain | 55 | (8) |
| 2019– | RB Leipzig | 18 | (3) |
| National team‡ | |||
| 2012 | France U16 | 3 | (0) |
| 2016 | France U19 | 3 | (0) |
| 2016–2017 | France U20 | 12 | (0) |
| 2018 | France U21 | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 00:28, 26 January 2020 (UTC) ‡ National team caps and goals correct as of 11 September 2018 | |||
Hero Fiennes-Tiffin
| |
|---|---|
| Born |
Hero Beauregard Faulkner Fiennes-Tiffin
6 November 1997 |
| Occupation |
|
| Years active | 2008–present |
| Parent(s) | Martha Fiennes George Tiffin |
| Relatives | Ralph Fiennes (uncle) Joseph Fiennes (uncle) Magnus Fiennes (uncle) Sophie Fiennes (aunt) Mercy Fiennes-Tiffin (sister) Titan Fiennes-Tiffin (brother) |
| Family | Twisleton-Wykeham-Fiennes |
| Personal information | |||
|---|---|---|---|
| Full name | Steven Charles Bergwijn | ||
| Date of birth | 8 October 1997 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | winger | ||
| Club information | |||
Current team
| PSV Eindhoven | ||
| Number | 10 | ||
| Youth career | |||
| ASC Waterwijk | |||
| 2009–2011 | Ajax | ||
| 2011–2014 | PSV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Jong PSV | 31 | (14) |
| 2014– | PSV | 112 | (29) |
| National team‡ | |||
| 2013–2014 | Netherlands U17 | 12 | (8) |
| 2015 | Netherlands U18 | 1 | (0) |
| 2014–2016 | Netherlands U19 | 16 | (8) |
| 2016 | Netherlands U20 | 4 | (2) |
| 2016–2018 | Netherlands U21 | 10 | (3) |
| 2018– | Netherlands | 7 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19 January 2020 ‡ National team caps and goals correct as of 8 June 2019 | |||
Kira Kosarin
| |
|---|---|
| Born |
Kira Nicole Kosarin
October 7, 1997
New Jersey, U.S.[1]
|
| Occupation |
|
| Years active | 2012–present |
| Musical career | |
| Genres | |
| Instruments |
|
| Labels | |
| Personal information | |
|---|---|
| Born | October 4, 1997 San Diego, California, U.S. |
| Residence | Park City, Utah, U.S. |
| Education | Christa McAuliffe Academy School of Arts and Sciences |
| Years active | 14 |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 180 lb (82 kg) |
| Sport | |
| Country | Ireland |
| Sport | Snowboarding |
| Personal information | |
|---|---|
| Nationality | |
| Born | 20 September 1997 Victoria, Seychelles |
| Height | 5 ft 4 in (163 cm) |
| Weight | 110 lb (50 kg) |
| Sport | |
| Sport | Swimming |
| Strokes | Freestyle |
Elena Kampouris
| |
|---|---|
| Born | September 16, 1997
New York City, New York, U.S.
|
| Occupation | Actress |
| Years active | 2012–present |
| Personal information | |||
|---|---|---|---|
| Full name | Jeisson Andrés Vargas Salazar | ||
| Date of birth | 15 September 1997 | ||
| Place of birth | Recoleta, Chile[1] | ||
| Height | 1.67 m (5 ft 51⁄2 in)[2] | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Unión La Calera | ||
| Number | -- | ||
| Youth career | |||
| 2011–2014 | Universidad Católica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Universidad Católica | 33 | (9) |
| 2016–2018 | Bologna | 0 | (0) |
| 2016–2017 | → Estudiantes (loan) | 9 | (0) |
| 2017 | → Universidad Católica (loan) | 11 | (1) |
| 2018–2019 | Montreal Impact | 19 | (4) |
| 2019 | → Universidad Católica (loan) | 3 | (0) |
| 2020– | Unión La Calera | 0 | (0) |
| National team | |||
| 2017 | Chile U20 | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15 March 2019 | |||
| aria Stavitskaia | |
|---|---|
| Personal information | |
| Full name | Maria Ivanovna Stavitskaia |
| Country represented | Russia |
| Born | 1 September 1997 Melitopol, Ukraine |
| Height | 1.66 m (5 ft 51⁄2 in) |
| Partner | Andrei Bagin |
| Former partner | Anton Shibnev |
| Coach | Alexander Zhulin |
| Former coach | Tatiana Mishina, Alexei Mishin, Oleg Tataurov |
| Former choreographer | Tatiana Prokofieva |
| Skating club | Moskvich |
| Former skating club | Yubileyny |
| Training locations | Moscow |
| Former training locations | Saint Petersburg |
| Began skating | 2002 |
| ISU personal best scores | |
| Combined total | 153.49 2014 Rostelecom Cup |
| Short program | 57.07 2012 JGP Germany |
| Free skate | 98.71 2014 Rostelecom Cup |
| Personal information | |
|---|---|
| National team | |
| Born | August 25, 1997 Newmarket, Ontario |
| Height | 1.97 m (6 ft 6 in) |
| Weight | 88 kg (194 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Backstroke, Freestyle |
| Club | High Performance Centre-Vancouver, Winskill Dolphins Swim Club, UBC Thunderbirds |
Daniela Nieves
| |
|---|---|
| Born | July 4, 1997[1]
Venezuela[2][need quotation to verify]
|
| Occupation | Actress |
| Years active | 2006–present |
Dana Gaier
| |
|---|---|
| Born | August 30, 1997
New Jersey, U.S.
|
| Occupation |
|
| Home town | Livingston, New Jersey, U.S.[1] |
| Website | danagaier |
| Maria Titova | |
|---|---|
| Full name | Maria Pavlovna Titova |
| Alternative name(s) | Masha, Mashulya, Mashenka |
| Nickname(s) | The Swan |
| Country represented | |
| Born | 19 August 1997 Zarechny, Penza Oblast, Russia |
| Hometown | Zarechny |
| Height | 1.8 m (5 ft 11 in) |
| Discipline | Rhythmic gymnastics |
| Club | Gazprom |
| Gym | Novogorsk |
| Head coach(es) | Irina Viner |
| Former coach(es) | Daria Kondakova, Vera Shtelbaums, Marina Govorova, Dinara Gimatova, Alla Yanina, Maria Barkarova |
| Choreographer | Tatiana Pomerantseva |
| Retired | yes |
| World ranking | 5 (2014 Season)[1] 13 (2013 Season)[2] |
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 August 1997 | ||
| Place of birth | Białystok, Poland | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team
| Fiorentina | ||
| Number | 69 | ||
| Youth career | |||
| 2010–2012 | MOSP Jagiellonia Białystok | ||
| 2012–2014 | Jagiellonia Białystok | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Jagiellonia Białystok | 64 | (0) |
| 2016– | Fiorentina | 19 | (0) |
| 2019 | → Empoli (loan) | 14 | (0) |
| National team‡ | |||
| 2013–2014 | Poland U17 | 6 | (0) |
| 2014–2016 | Poland U19 | 10 | (0) |
| 2015–2017 | Poland U20 | 5 | (0) |
| 2015– | Poland U21 | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:02, 18 November 2019 (UTC) ‡ National team caps and goals correct as of 28 March 2019 | |||
| Country (sports) | |
|---|---|
| Born | 29 November 1997 China |
| Plays | Right-handed (two-handed-backhand) |
| Prize money | $58,952 |
| Singles | |
| Career record | 89–69 (56.3%) |
| Highest ranking | 480 (30 April 2018) |
| Current ranking | 486 (14 May 2018) |
| Doubles | |
| Career record | 100–65 (60.6%) |
| Career titles | 9 ITF |
| Highest ranking | 95 (20 November 2017) |
| Current ranking | 135 (14 May 2018) |
| Grand Slam Doubles results | |
| Australian Open | 1R (2015) |
| Last updated on: 14 May 2018. | |
Jason Spevack
| |
|---|---|
| Born | July 4, 1997 |
| Occupation | Actor, filmmaker |
| Years active | 2002–present[1] |
| Personal information | |||
|---|---|---|---|
| Full name | Filip Filipos Lars Sachpekidis[1] | ||
| Date of birth | 3 July 1997 | ||
| Place of birth | Kalmar, Sweden[1] | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Kalmar FF | ||
| Number | 24 | ||
| Youth career | |||
| –2010 | Lindsdals IF | ||
| 2011–2013 | Kalmar FF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013– | Kalmar FF | 72 | (3) |
| National team | |||
| 2012–2014 | Sweden U17 | 18 | (5) |
| 2015 | Sweden U19[2] | 7 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:47, 10 July 2019 (UTC) | |||
| Personal information | |
|---|---|
| Full name | Duncan William MacNaughton Scott |
| National team | Great Britain Scotland |
| Born | 6 May 1997 Glasgow[1], Scotland, United Kingdom |
| Height | 1.90 m (6 ft 3 in) |
| Weight | 76 kg (168 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Butterfly, Freestyle, Medley |
| Club | University of Stirling |
| Coach | Steven Tigg |
Antoine Olivier Pilon
| |
|---|---|
| Born |
Antoine Olivier Pilon
23 June 1997
Montreal, Quebec, Canada
|
| Nationality | Canadian |
| Occupation | Actor |
| Years active | 2009–present |
| Personal information | |||
|---|---|---|---|
| Full name | Bassem Srarfi | ||
| Date of birth | 25 June 1997 | ||
| Place of birth | Tunis, Tunisia | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Nice | ||
| Number | 11 | ||
| Youth career | |||
| Stade Tunisien | |||
| 2014–2015 | Club Africain | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Club Africain | 26 | (6) |
| 2017– | Nice | 53 | (4) |
| 2017 | Nice II | 4 | (1) |
| National team‡ | |||
| 2018– | Tunisia | 14 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:00, 17 June 2019 (UTC) ‡ National team caps and goals correct as of 10:02, 17 July 2019 (UTC) | |||
Jacob Elordi
| |
|---|---|
| Born |
Jacob Nathaniel Elordi
26 June 1997
Brisbane, Queensland, Australia
|
| Occupation | Actor |
| Years active | 2015–present |
| Yuta Watanabe | |
|---|---|
| Personal information | |
| Country | |
| Born | 13 June 1997 Suginami, Japan |
| Height | 1.67 m (5 ft 6 in) |
| Weight | 56 kg (123 lb) |
| Handedness | Left |
| Men's & mixed doubles | |
| Highest ranking | 4 (MD 5 March 2019) 3 (XD 22 November 2018) |
| Current ranking | 6 (MD), 4 (XD) (14 January 2020) |
| BWF profile | |
| Personal information | |||
|---|---|---|---|
| Full name | Andrea Favilli | ||
| Date of birth | 17 May 1997 | ||
| Place of birth | Pisa, Italy | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team
| Genoa | ||
| Number | 30 | ||
| Youth career | |||
| 2013–2015 | Livorno | ||
| 2015–2016 | → Juventus (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Livorno | 0 | (0) |
| 2015–2016 | → Juventus (loan) | 1 | (0) |
| 2016–2017 | → Ascoli (loan) | 30 | (8) |
| 2017–2018 | Ascoli | 12 | (5) |
| 2018–2019 | Juventus | 0 | (0) |
| 2018–2019 | → Genoa (loan) | 6 | (0) |
| 2019– | Genoa | 8 | (0) |
| National team‡ | |||
| 2015–2016 | Italy U19 | 12 | (5) |
| 2016–2017 | Italy U20 | 10 | (1) |
| 2017– | Italy U21 | 9 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 09:05, 10 January 2020 (UTC) ‡ National team caps and goals correct as of 15 October 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ayron Verkindere | ||
| Date of birth | 17 May 1997 | ||
| Place of birth | Belgium | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| KFC Izegem | ||
| Youth career | |||
| ?–2014 | Cercle Brugge | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Cercle Brugge | 9 | (0) |
| 2016– | KFC Izegem | 0 | (0) |
| National team‡ | |||
| 2013–2014 | Belgium U17 | 11 | (1) |
| 2014–2015 | Belgium U18 | 5 | (0) |
| 2015– | Belgium U19 | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 December 2015 ‡ National team caps and goals correct as of 20:31, 10 September 2015 (UTC) | |||
Kevin Quinn
| |
|---|---|
| Born | May 21, 1997
Chicago, Illinois, U.S.
|
| Nationality | American |
| Occupation | Actor |
| Years active | 2013–present |
| Home town | Wilmette, Illinois. U.S. |
| Personal information | |
|---|---|
| National team | |
| Born | 9 June 1997 Liyang, China |
| Height | 1.81 m (5 ft 11 in) |
| Weight | 72 kg (159 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Freestyle |
| Club | Jiangsu Swimming Team[1] |
| Personal information | |
|---|---|
| National team | |
| Born | June 6, 1997[1] |
| Height | 6 ft 0 in (1.83 m) |
| Sport | |
| Sport | Swimming |
| Strokes | Freestyle |
| Club | Mission Viejo Nadadores[2] |
| College team | Stanford University |
| Personal information | |||
|---|---|---|---|
| Full name | Henry Chukwuemeka Onyekuru[1] | ||
| Date of birth | 5 June 1997 | ||
| Place of birth | Lagos, Nigeria | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Galatasaray (on loan from Monaco) | ||
| Number | 70 | ||
| Youth career | |||
| 2010–2015 | Aspire Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Eupen | 57 | (28) |
| 2017–2019 | Everton | 0 | (0) |
| 2017–2018 | → Anderlecht (loan) | 19 | (9) |
| 2018–2019 | → Galatasaray (loan) | 31 | (14) |
| 2019– | Monaco | 4 | (0) |
| 2020– | → Galatasaray (loan) | 0 | (0) |
| National team‡ | |||
| 2017– | Nigeria | 11 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:26, 5 January 2020 (UTC) ‡ National team caps and goals correct as of 13:24, 16 July 2019 (UTC) | |||
Piper Curda
| |
|---|---|
| Born |
Piper Joy Curda
August 16, 1997
Tallahassee, Florida, U.S.
|
