1999
Miray Daner
| |
|---|---|
| Born | 15 January 1999 |
| Nationality | Turkish |
| Occupation | Actress |
| Years active | 2006–present |
Erin Pitt
| |
|---|---|
| Born |
Erin Michelle Pitt
September 22, 1999 |
| Occupation | Actress |
| Years active | 2010–present |
Daniel Huttlestone
| |
|---|---|
| Born |
Daniel Richard Huttlestone
17 September 1999
Havering, Greater London, England
|
| Nationality | British |
| Occupation | Actor |
| Personal information | |
|---|---|
| Nickname(s) | Cubby |
| Nationality | Jamaican |
| Born | 1 October 1999 Jamaica |
| Residence | Jamaica |
| Sport | |
| Country | Jamaica |
| Sport | Track and field |
| Event(s) | 200 metres 400 metres |
| Nadine Joy Nathan | |
|---|---|
| Country represented | |
| Born | December 29, 1999 |
| Discipline | Women's artistic gymnastics |
| Level | Senior International Elite (Singapore national team) |
| Years on national team | 2015 |
| Arizona Wildcats – No. 7 | |
|---|---|
| Position | Linebacker |
| Class | Junior |
| Career history | |
| College |
|
| Bowl games | 2017 Foster Farms Bowl |
| High school | Mission Viejo |
| Personal information | |
| Born: | March 5, 1999 Dana Point, California |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 230 lb (104 kg) |
| Career highlights and awards | |
| |
Cameron Ocasio
| |
|---|---|
| Born | September 7, 1999[1]
Long Island, New York, U.S.[2]
|
| Occupation | Actor |
| Years active | 2010–present |
Emma Kenney
| |
|---|---|
| Born |
Emma Rose Kenney
September 14, 1999
Manhattan, New York, U.S.
|
| Occupation | Actress |
| Years active | 2009–present |
| Height | 5 ft 7 in (1.70 m) |
| Mao Yi | |
|---|---|
| Country represented | |
| Born | September 16, 1999[1] Ruijin, Jiangxi, China |
| Discipline | Women's artistic gymnastics |
| Level | Senior International Elite |
| Years on national team | 2015–present |
| Head coach(es) | 王群策 (Wang Qunce), 徐惊雷 (Xu Jinglei) |
| Personal information | |||
|---|---|---|---|
| Full name | Mitchell van Bergen | ||
| Date of birth | 27 August 1999 | ||
| Place of birth | Oss, Netherlands | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Playing position | Winger | ||
| Club information | |||
Current team
| SC Heerenveen | ||
| Number | 11 | ||
| Youth career | |||
| –2007 | RKSV Margriet | ||
| 2007–2015 | Willem II | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Jong Vitesse | 36 | (7) |
| 2015–2018 | Vitesse | 31 | (0) |
| 2018– | SC Heerenveen | 30 | (7) |
| National team‡ | |||
| 2015–2016 | Netherlands U17 | 5 | (0) |
| 2016– | Netherlands U19 | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 6 July 2019 ‡ National team caps and goals correct as of 28 March 2017 | |||
| Personal information | |
|---|---|
| Born | 26 August 1999 |
| Sport | |
| Sport | Swimming |
Maxim Knight
| |
|---|---|
| Born | August 21, 1999 |
| Occupation | Actor |
| Years active | 2007–present |
Ricardo Hurtado
| |
|---|---|
| Born |
Ricardo Javier Hurtado
August 22, 1999 |
| Occupation | Actor |
| Years active | 2016–present |
| Website | officialricardo |
Dakota Goyo
| |
|---|---|
| Born |
Dakota Avery Goyo
August 22, 1999
Stratford, Ontario, Canada
|
| Occupation | Actor |
| Years active | 2005–present |
Ethan Cutkosky
| |
|---|---|
| Born |
Ethan Francis Cutkosky
August 19, 1999
St. Charles, Illinois, U.S.
|
| Occupation | Actor |
| Years active | 2003–present |
| Personal information | |
|---|---|
| Nationality | Canadian |
| Born | 11 August 1999 Trois-Rivières, Quebec, Canada[1] |
| Height | 1.77 m (5 ft 10 in) |
| Sport | |
| Sport | Swimming |
| Strokes | Individual medley |
| Club | Club de Natation Neptune[1] |
Arisha Razi Khan
| |
|---|---|
| Born | 3 April 2002 |
| Nationality | Pakistani |
| Occupation | Actress |
| Years active | 2005–present |
| Family | Afnan Khan Sara Razi Khan (sister) Anas Razi (brother) |
Sophie Reynolds
| |
|---|---|
| Born |
Sophie Reynolds
April 2, 1999 |
| Occupation | Actress |
| Years active | 2014–present |
Charles Armstrong-Jones
| |
|---|---|
| Born | 1 July 1999 |
| Title | Viscount Linley |
| Parents |
|
| Relatives | Princess Margaret, Countess of Snowdon (paternal grandmother)Elizabeth II of the United Kingdom(great-aunt) |
| Family | Armstrong-Jones family |
| Leong Jun Hao | |
|---|---|
| Personal information | |
| Country | |
| Born | 13 July 1999 Setapak, Kuala Lumpur, Malaysia |
| Height | 1.71 m (5 ft 7 in) |
| Handedness | Right |
| Coach | Indra Wijaya, Misbun Sidek |
| Men's singles | |
| Highest ranking | 66 (12 April 2018) |
| Current ranking | 183 (24 December 2019) |
| BWF profile | |
Buddy Handleson
| |
|---|---|
| Born | November 1, 1999[1]
Danville, California, U.S.[2]
|
| Occupation | Actor |
| Years active | 2009–present |
Ariana Guido
| |
|---|---|
| Born | August 9, 1999 |
| Occupation | Actress, comedian |
| Years active | 2009–present |
Migo Adecer
| |
|---|---|
| Born |
Douglas Errol Dreyfus Adecer
December 20, 1999
Bacolod, Philippines
|
| Nationality | Filipino Australian |
| Occupation | Actor, singer, songwriter, dancer, model |
| Years active | 2015–present |
| Agent | GMA Artist Center (2015–present) |
| Home town | Mandaluyong City, Metro Manila, Philippines |
| Height | 5 ft 11 in (180 cm) |
Iqbaal Ramadhan
| |
|---|---|
| Born |
Iqbaal Dhiafakhri Ramadhan
28 December 1999 |
| Nationality | Indonesian |
| Other names | Iqbaal |
| Occupation |
|
| Years active | 2010–present |
| Height | 1.68 m (5 ft 6 in) |
| Parent(s) | Herry Hernawan[1] (father) Rike Dhamayanti[1] (mother) |
| Relatives | Fildza Hasnamudia[2] (elder sister) |
| Musical career | |
| Genres | |
| Instruments | |
| Labels |
|
| Associated acts |
|
| No. 12 – Memphis Grizzlies | |
|---|---|
| Position | Point Guard |
| League | NBA |
| Personal information | |
| Born | August 10, 1999 Augusta, Georgia |
| Nationality | American |
| Listed height | 6 ft 3 in (1.91 m) |
| Listed weight | 174 lb (79 kg) |
| Career information | |
| High school | Crestwood (Sumter, South Carolina) |
| College | Murray State (2017–2019) |
| NBA draft | 2019 / Round: 1 / Pick: 2nd overall |
| Selected by the Memphis Grizzlies | |
| Playing career | 2019–present |
| Career history | |
| 2019–present | Memphis Grizzlies |
| Career highlights and awards | |
| |
| Stats at NBA.com | |
| Stats at Basketball-Reference.com | |
Kelly Gould
| |
|---|---|
| Born |
Kelly Victoria Gould
August 4, 1999
Los Angeles, California, U.S.
|
| Occupation | Actress |
| Years active | 2004–2013 |
| Relatives | Alexander Gould (brother) |
| Princess Alexandra | |||||
|---|---|---|---|---|---|
| Born | 20 July 1999 Vöcklabruck, Upper Austria, Austria | ||||
| |||||
| House | Hanover | ||||
| Father | Ernst August, Prince of Hanover | ||||
| Mother | Caroline, Princess of Hanover | ||||
| show |
|---|
Lisandro Cuxi
| |
|---|---|
| Birth name | Lisandro Monteiro |
| Born | 17 July 1999 Lisbon, Portugal |
| Genres | Pop, soul, rhythm and blues, funk, dance, dancehall, world music |
| Occupation(s) | Singer, dancer |
| Years active | 2015–present |
| Labels | Mercury Records |
| Personal information | |||
|---|---|---|---|
| Full name | Nicolò Zaniolo | ||
| Date of birth | 2 July 1999 | ||
| Place of birth | Massa, Italy | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
Current team
| Roma | ||
| Number | 22 | ||
| Youth career | |||
| 2008–2010 | Genoa | ||
| 2010–2016 | Fiorentina | ||
| 2016–2017 | Virtus Entella | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Virtus Entella | 7 | (0) |
| 2017–2018 | Internazionale | 0 | (0) |
| 2018– | Roma | 43 | (8) |
| National team‡ | |||
| 2016–2017 | Italy U18 | 2 | (0) |
| 2017–2018 | Italy U19 | 18 | (6) |
| 2018– | Italy U21 | 8 | (0) |
| 2019– | Italy | 5 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 December 2019 ‡ National team caps and goals correct as of 18 November 2019 | |||
| Wang Yan | |
|---|---|
| Full name | 王妍 (Wang Yan) |
| Country represented | |
| Born | 30 October 1999 Beijing, China |
| Hometown | Beijing, China |
| Height | 140 cm (4 ft 7 in) |
| Weight | 33 kg (73 lb) |
| Discipline | Women's artistic gymnastics |
| Level | Senior international elite |
| Head coach(es) | 王群策 (Wang Qunce), 徐惊雷 (Xu Jinglei) |
| Music | Run Boy Run by Woodkid |
Andre Garcia
| |
|---|---|
| Born |
Joseph Andre Garcia
October 23, 1999 |
| Other names | Andre Garcia, Chubbs |
| Occupation | Actor, Commercial model |
| Years active | 2007-present |
| Agent | Star Magic (2007–present) |
| Personal information | |||
|---|---|---|---|
| Full name | Linton Maina | ||
| Date of birth | 23 June 1999 | ||
| Place of birth | Berlin, Germany | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Hannover 96 | ||
| Number | 40 | ||
| Youth career | |||
| 2003–2011 | SV Pfefferwerk | ||
| 2011–2014 | SV Empor Berlin | ||
| 2014– | Hannover 96 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Hannover 96 | 7 | (1) |
| National team‡ | |||
| 2014–2015 | Germany U16 | 3 | (0) |
| 2015 | Germany U17 | 4 | (0) |
| 2016–2017 | Germany U18 | 6 | (1) |
| 2017–2018 | Germany U19 | 8 | (1) |
| 2018– | Germany U20 | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:51, 12 November 2018 (UTC) ‡ National team caps and goals correct as of 17:51, 12 November 2018 (UTC) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Semisi Koloa'ia Otukolo | ||
| Date of birth | 23 June 1999 | ||
| Place of birth | Tonga | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team
| Haʻamoko United Youth | ||
| Number | 1 | ||
| Youth career | |||
| Tonga Football Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015– | Haʻamoko United Youth | ||
| National team | |||
| 2015 | Tonga U17 | 0 | (0) |
| 2016–2018 | Tonga U20 | 6 | (0) |
| 2017– | Tonga | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
| Personal information | |
|---|---|
| Nationality | Moldovan |
| Born | 15 October 1999 Chișinău, Moldova[1] |
| Height | 6 ft 2 in (188 cm) |
| Weight | 187 lb (85 kg) |
| Sport | |
| Sport | Swimming |
| Strokes | Freestyle |
Noah Marullo
| |
|---|---|
| Born |
Noah Marullo
23 June 1999
Flax Bourton, Somerset, England
|
| Occupation | Actor |
| Years active | 2009–2013 |
Aramis Knight
| |
|---|---|
| Born | October 3, 1999 |
| Occupation | Actor |
| Years active | 2005–present |
| Website | aramisknight |
| Florida State Seminoles – No. 3 | |
|---|---|
| Position | Running back |
| Class | Junior |
| Career history | |
| College |
|
| Bowl games | 2017 Independence Bowl |
| High school | Clinton (MS) |
| Personal information | |
| Born: | June 22, 1999 Jackson, Mississippi |
| Height | 5 ft 11 in (1.80 m) |
| Weight | 213 lb (97 kg) |
| Career highlights and awards | |
| |
| Personal information | |||
|---|---|---|---|
| Full name | Rafael Alexandre Conceição Leão | ||
| Date of birth | 10 June 1999 | ||
| Place of birth | Almada, Portugal | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Milan | ||
| Number | 17 | ||
| Youth career | |||
| 2006–2007 | Amora | ||
| 2007–2008 | Foot 21 | ||
| 2008–2017 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Sporting B | 12 | (7) |
| 2018 | Sporting CP | 3 | (1) |
| 2018–2019 | Lille | 24 | (8) |
| 2019– | Milan | 17 | (2) |
| National team‡ | |||
| 2015 | Portugal U16 | 10 | (2) |
| 2015–2016 | Portugal U17 | 11 | (4) |
| 2016–2017 | Portugal U19 | 17 | (5) |
| 2017–2019 | Portugal U20 | 8 | (2) |
| 2017– | Portugal U21 | 9 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 09:30, 25 January 2020 (UTC) ‡ National team caps and goals correct as of 19:04, 19 November 2019 (UTC) | |||
Teo Halm
| |
|---|---|
| Born | May 18, 1999[1] |
| Occupation |
|
| Years active | 2009–present |
| Website | www |
Carly Rose Sonenclar
| |
|---|---|
| Born | April 20, 1999 New York City, New York, U.S. |
| Genres | R&B, soul, pop |
| Occupation(s) |
|
| Instruments |
|
| Years active | 2006–present |
| Website | http://www.carlyrosesonenclar.com/ |
Carly Rose Sonenclar (born April 20, 1999)
| Personal information | |
|---|---|
| Full name | Arina Openysheva |
| National team | |
| Born | 24 March 1999 Zelenogorsk, Krasnoyarsk Krai, Russia |
| Height | 1.61 m (5 ft 3 in) |
| Weight | 48 kg (106 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Freestyle, Medley |
| College team | University of Louisville |
| Coach | Vladimir Avdeev |
| Personal information | |
|---|---|
| Born | 2 March 1999 |
| Sport | |
| Country | |
| Sport | Track and field |
| Event(s) | long-distance running |
| Updated on 29 August 2015. | |
| Personal information | |
|---|---|
| Nationality | Spanish[1] |
| Born | 19 February 1999 Palma de Mallorca, Spain[1] |
| Height | 1.92 m (6 ft 4 in) |
| Weight | 82 kg (181 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Backstroke/IM[1] |
| College team | Auburn University[1] |
| Personal information | |
|---|---|
| Nickname(s) | Gee, Gee-Money |
| Nationality | British |
| Born | 19 February 1999 Leeds, West Yorkshire, United Kingdom |
| Height | 1.70 m (5 ft 7 in)[1] |
| Weight | 54 kg (119 lb)[1] |
| Sport | |
| Sport | Swimming |
| Strokes | Breaststroke |
| Club | City of Leeds Swimming Club |
| Coach | Richard Denigan |
| Personal information | |||
|---|---|---|---|
| Full name | Saúl Basilio Coco-Bassey Oubiña[1] | ||
| Date of birth | 9 February 1999 | ||
| Place of birth | Lanzarote, Spain | ||
| Height | 1.90 m (6 ft 3 in)[2] | ||
| Playing position | Centre back / Midfielder | ||
| Club information | |||
Current team
| Las Palmas C | ||
| Youth career | |||
| Orientación Marítima | |||
| 2013–2016 | Las Palmas | ||
| 2015–2016 | → Orientación Marítima (loan) | ||
| 2016–2018 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Espanyol | – | (–) |
| 2018–2019 | → Horta (loan) | 22 | (0) |
| 2019– | Las Palmas C | 0 | (0) |
| National team‡ | |||
| 2018 | Equatorial Guinea U-23 | 1 | (0) |
| 2017– | Equatorial Guinea | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 25 March 2019 ‡ National team caps and goals correct as of 19 May 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maximiliano Samuel Romero | ||
| Date of birth | 9 January 1999 | ||
| Place of birth | Moreno, Buenos Aires, Argentina | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Playing position | Centre forward | ||
| Club information | |||
Current team
| Vélez Sarsfield (on loan from PSV) | ||
| Number | 19 | ||
| Youth career | |||
| 2005–2015 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Vélez Sarsfield | 40 | (9) |
| 2018– | PSV | 1 | (0) |
| 2018– | Jong PSV | 11 | (3) |
| 2019– | → Vélez Sarsfield (loan) | 9 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:45, 6 October 2019 (UTC) | |||
Gage Munroe
| |
|---|---|
| Born | January 4, 1999 |
| Nationality | Canadian |
| Occupation | Actor, Voice Actor |
| Years active | 2007 – Present |
Quinn Lord
| |
|---|---|
| Born |
Quinn Edmond Julian Lord
February 19, 1999
Vancouver, British Columbia, Canada
|
| Nationality | Canadian |
| Occupation | Actor |
| Years active | 2004–present |
Jonny Gray
| |
|---|---|
| Born | May 5, 1999 |
| Nationality | Canadian |
| Occupation | Actor |
| Years active | 2011–present |
| Personal information | |||
|---|---|---|---|
| Full name | José Gomes | ||
| Date of birth | 8 April 1999 | ||
| Place of birth | Bissau, Guinea-Bissau | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team
| Portimonense (on loan from Benfica) | ||
| Number | 70 | ||
| Youth career | |||
| 2012–2018 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Benfica B | 70 | (13) |
| 2016– | Benfica | 3 | (0) |
| 2019– | → Portimonense (loan) | 0 | (0) |
| National team‡ | |||
| 2013 | Portugal U15 | 3 | (3) |
| 2013–2014 | Portugal U16 | 3 | (1) |
| 2014–2016 | Portugal U17 | 28 | (19) |
| 2016–2018 | Portugal U19 | 18 | (7) |
| 2017– | Portugal U20 | 13 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2019 ‡ National team caps and goals correct as of 18 July 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stahl Gubag | ||
| Date of birth | 17 July 1999 | ||
| Place of birth | Port Moresby, Papua New Guinea | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Madang Fox | ||
| Youth career | |||
| Besta United PNG | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Besta United PNG | ||
| 2016– | Madang Fox | ||
| National team‡ | |||
| 2015 | Papua New Guinea U17 | 5 | (1) |
| 2016–2018 | Papua New Guinea U20 | 6 | (0) |
| 2016– | Papua New Guinea | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 September 2017 ‡ National team caps and goals correct as of 27 September 2017 | |||
| Country (sports) | |
|---|---|
| Residence | Hangzhou, China |
| Born | 14 October 1999 Hangzhou, China |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2017 |
| Plays | Right-handed (two handed-backhand) |
| Coach | Chen Yanbei Nahum García Sánchez |
| Prize money | US$114,311 |
| Singles | |
| Career record | 3–5 (37.5% in ATP World Tourand Grand Slam main draw matches, and in Davis Cup)[1] |
| Career titles | 0 (1 Challengers, 1 Futures, 1Grand Slam Junior)[1] |
| Highest ranking | No. 299 (10 September 2018) |
| Current ranking | No. 332 (15 October 2018) |
| Grand Slam Singles results | |
| Australian Open Junior | SF (2017) |
| French Open Junior | 2R (2016) |
| Wimbledon Junior | QF (2017) |
| US Open Junior | W (2017) |
| Doubles | |
| Career record | 1–2 (33.3% in ATP World Tourand Grand Slam main draw matches, and in Davis Cup) |
| Career titles | 0 (1 Grand Slam Junior) |
| Highest ranking | No. 295 (23 April 2018) |
| Current ranking | No. 368 (1 October 2018) |
| Grand Slam Doubles results | |
| Australian Open Junior | SF (2017) |
| French Open Junior | 1R (2016) |
| Wimbledon Junior | 2R (2015, 2016, 2017) |
| US Open Junior | W (2017) |
| Last updated on: 1 October 2018. | |
Comments
Post a Comment