1998
Coco Jones
| |
|---|---|
| Born | January 4, 1998
Columbia, South Carolina, U.S.
|
| Occupation | Singer, songwriter, actress |
| Years active | 2006–present |
| Known for | Let It Shine |
| Parent(s) | Mike Jones Javonda Jones |
| Musical career | |
| Genres | Pop, R&B |
| Instruments | Vocals |
| Labels | Born Art Music Group |
| Website | www |
| Personal information | |||
|---|---|---|---|
| Full name | Patrick Cutrone[1] | ||
| Date of birth | 3 January 1998[2][3] | ||
| Place of birth | Como, Italy | ||
| Height | 1.83 m (6 ft 0 in)[4] | ||
| Playing position | Striker | ||
| Club information | |||
Current team
| Fiorentina (on loan from Wolverhampton Wanderers) | ||
| Number | 63 | ||
| Youth career | |||
| 2007–2017 | Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Milan | 63 | (13) |
| 2019– | Wolverhampton Wanderers | 12 | (2) |
| 2020– | → Fiorentina (loan) | 2 | (0) |
| National team‡ | |||
| 2013 | Italy U15 | 10 | (3) |
| 2013–2014 | Italy U16 | 8 | (5) |
| 2013–2015 | Italy U17 | 18 | (11) |
| 2016 | Italy U18 | 3 | (2) |
| 2016–2017 | Italy U19 | 18 | (6) |
| 2017– | Italy U21 | 19 | (7) |
| 2018– | Italy | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:08, 21 January 2020 (UTC) ‡ National team caps and goals correct as of 19 November 2019 | |||
| Personal information | |
|---|---|
| Nationality | |
| Born | January 6, 1998[1] Amarillo, Texas, U.S.[2] |
| Sport | |
| Sport | Track and field |
| Event(s) | 400 meters hurdles |
| Personal information | |||
|---|---|---|---|
| Full name | Juan Marcos Foyth[1] | ||
| Date of birth | 12 January 1998 | ||
| Place of birth | La Plata, Argentina | ||
| Playing position | Centre-back | ||
| Club information | |||
Current team
| Tottenham Hotspur | ||
| Number | 21 | ||
| Youth career | |||
| –2017 | Estudiantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Estudiantes | 7 | (0) |
| 2017– | Tottenham Hotspur | 16 | (1) |
| National team‡ | |||
| 2017 | Argentina U20 | 12 | (0) |
| 2018– | Argentina | 9 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:23, 29 December 2019 (UTC) ‡ National team caps and goals correct as of 23:23, 6 November 2019 (UTC) | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 January 1998 | ||
| Place of birth | Gualeguay, Argentina | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Playing position | Centre-back[2] Midfielder[3] | ||
| Club information | |||
Current team
| Ajax | ||
| Number | 21 | ||
| Youth career | |||
| 2002–2006 | Club Urquiza | ||
| 2006–2014 | Club Libertad | ||
| 2014–2017 | Newell's Old Boys | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Newell's Old Boys | 1 | (0) |
| 2017–2018 | → Defensa y Justicia (loan) | 21 | (1) |
| 2018–2019 | Defensa y Justicia | 25 | (2) |
| 2019– | Ajax | 17 | (2) |
| National team‡ | |||
| 2017 | Argentina U20 | 4 | (0) |
| 2019 | Argentina U23 | ||
| 2019– | Argentina | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:27, 26 December 2019 (UTC) ‡ National team caps and goals correct as of 18:21, 6 October 2019 (UTC) | |||
Devin Druid
| |
|---|---|
| Born | c. 1997/1998 (age 21–22) |
| Occupation | Actor |
| Years active | 2012–present |
| Personal information | |
|---|---|
| Nationality | Georgian |
| Born | 30 January 1998 |
| Sport | |
| Country | Georgia |
| Sport | Judo |
| Event(s) | –81 kg |
| Personal information | |||
|---|---|---|---|
| Full name | Aitor Buñuel Redrado | ||
| Date of birth | 10 February 1998[1] | ||
| Place of birth | Tafalla, Spain | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team
| Racing Santander | ||
| Number | 2 | ||
| Youth career | |||
| 2006–2015 | Osasuna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Osasuna B | 12 | (0) |
| 2015–2018 | Osasuna | 27 | (1) |
| 2018 | → Valencia B (loan) | 16 | (0) |
| 2018– | Racing Santander | 32 | (2) |
| National team‡ | |||
| 2016 | Spain U18 | 2 | (0) |
| 2015–2017 | Spain U19 | 8 | (0) |
| 2016 | Spain U20 | 5 | (1) |
| 2019– | Spain U21 | 4 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19 May 2019 ‡ National team caps and goals correct as of 14 November 2019 | |||
| No. 28 – Las Vegas Raiders | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Running back | ||||||||||||||
| Personal information | |||||||||||||||
| Born: | February 11, 1998 Tulsa, Oklahoma | ||||||||||||||
| Height: | 5 ft 10 in (1.78 m) | ||||||||||||||
| Weight: | 220 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school: | McLain (Tulsa, Oklahoma) | ||||||||||||||
| College: | Alabama | ||||||||||||||
| NFL Draft: | 2019 / Round: 1 / Pick: 24 | ||||||||||||||
| Career history | |||||||||||||||
| |||||||||||||||
| Roster status: | Active | ||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Career NFL statistics as of 2019 | |||||||||||||||
| |||||||||||||||
| Player stats at PFR | |||||||||||||||
| Personal information | |
|---|---|
| Born | February 13, 1998 Florida, United States[1] |
| Height | 1.65 m (5 ft 5 in) |
| Weight | 50 kg (110 lb) |
| Sport | |
| Country | |
| Sport | Track and field |
| Event(s) | 4 × 100m relay |
| Personal information | |||
|---|---|---|---|
| Full name | Sander Gard Bolin Berge | ||
| Date of birth | 14 February 1998 | ||
| Place of birth | Asker, Norway | ||
| Height | 1.95 m (6 ft 5 in)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Genk | ||
| Number | 25 | ||
| Youth career | |||
| Asker | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Asker | 8 | (0) |
| 2015–2017 | Vålerenga | 36 | (0) |
| 2017– | Genk | 72 | (4) |
| National team‡ | |||
| 2013 | Norway U15 | 4 | (1) |
| 2014 | Norway U16 | 8 | (4) |
| 2015 | Norway U17 | 4 | (0) |
| 2015–2016 | Norway U18 | 6 | (0) |
| 2016 | Norway U19 | 1 | (0) |
| 2016 | Norway U21 | 2 | (0) |
| 2017– | Norway | 20 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 January 2020 ‡ National team caps and goals correct as of 18 November 2019 | |||
Theodore Stevenson
| |
|---|---|
| Born |
Theodore John Stevenson
27 February 1998 |
| Nationality | British |
| Education | St John's School |
| Occupation | Actor |
| Years active | 2007–present |
| Known for | Horrid Henry: The Movie All Stars Millie Inbetween |
| Home town | Harlow, Essex, England |
| Alabama Crimson Tide – No. 22 | |
|---|---|
| Position | Running back |
| Class | Junior |
| Career history | |
| College |
|
| Bowl games | |
| High school | Antioch (CA) |
| Personal information | |
| Born: | Martinez, California |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 230 lb (104 kg) |
| Career highlights and awards | |
| |
| |
Ryan Simpkins
| |
|---|---|
| Born | March 28, 1998
New York City, U.S.
|
| Occupation | Actress |
| Years active | 2006–present |
| Relatives | Ty Simpkins (brother) |
| Pierre-Luc Dubois | |||
|---|---|---|---|
| Born | June 24, 1998 Sainte-Agathe-des-Monts, Quebec, Canada | ||
| Height | 6 ft 3 in (191 cm) | ||
| Weight | 202 lb (92 kg; 14 st 6 lb) | ||
| Position | Centre | ||
| Shoots | Left | ||
| NHL team | Columbus Blue Jackets | ||
| National team | |||
| NHL Draft | 3rd overall, 2016 Columbus Blue Jackets | ||
| Playing career | 2017–present | ||
| Giarnni Regini-Moran | |
|---|---|
| Full name | Giarnni Regini-Moran |
| Country represented | |
| Born | 2 August 1998 Great Yarmouth |
| Hometown | Gravesend |
| Residence | Kent, England |
| Discipline | Men's artistic gymnastics |
Cozi Zuehlsdorff
| |
|---|---|
| Born | August 3, 1998[1] |
| Occupation | Actress, singer |
| Years active | 2011–present |
| Diptayan Ghosh | |
|---|---|
| Country | India |
| Born | 10 August 1998 Kolkata, India[1] |
| Title | Grandmaster (2016) |
| FIDE rating | 2550 (January 2020) |
| Personal information | |
|---|---|
| Full name | Amy Marren |
| Nationality | British (English) |
| Born | 14 August 1998 Newham, East London Home Town: Hornchurch, Essex |
| Height | 1.63 m (5 ft 4 in) |
| Sport | |
| Sport | Swimming |
| Club | Romford Town Swimming Club |
Erin Kellyman
| |
|---|---|
| Born | 17 October 1998
Tamworth, Staffordshire, England, United Kingdom
|
| Nationality | British |
| Occupation | Actress |
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rashid Khan Arman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 September 1998 Nangarhar, Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 9) | 14 June 2018 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 27 November 2019 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 36) | 18 October 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 11 November 2019 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 27) | 26 October 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 17 November 2019 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–present | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–present | Band-e-Amir Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18–present | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–present | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Kabul Zwanan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Durban Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||
|---|---|---|---|
| Full name | Emily Rose Condon | ||
| Date of birth | 1 September 1998 | ||
| Place of birth | Port Pirie, Australia | ||
| Height | 166 cm (5 ft 51⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Adelaide United | ||
| Number | 8 | ||
| Youth career | |||
| Northern Demons | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013– | Adelaide United | 41 | (6) |
| National team‡ | |||
| 2014– | Australia U-20 | 15 | (8) |
| 2018– | Australia | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19 February 2018 ‡ National team caps and goals correct as of 9 July 2018 | |||
Miguel Tanfelix
| |
|---|---|
| Born |
Miguel Tanfelix
September 21, 1998 |
| Nationality | Filipino |
| Occupation | Actor/ Dancer/ Host/ Endorser |
| Years active | 2004–present |
| Agent | GMA Artist Center (2004–present) |
| Known for | Biguel, Pagaspas in Mulawinand Mulawin vs Ravena |
Notable work
| Niño, Mulawin |
| Height | 5 ft 6 in (168 cm)[1] |
Emily Robinson
| |
|---|---|
| Born | October 18, 1998
New York City, U.S.
|
| Nationality | American |
| Occupation | Actress |
| Years active | 1998–present |
| Joe Fraser | |
|---|---|
| Country represented | |
| Born | 6 December 1998 Birmingham, England |
| Residence | Birmingham, England |
| Discipline | Men's artistic gymnastics |
| Level | Senior Elite |
| Club | City of Birmingham GC |
| Head coach(es) | Lee Woolls |
| Last updated on: 13 October 2019. | |
| Personal information | |
|---|---|
| Nationality | Australian |
| Born | 8 December 1998 |
| Height | 1.86 m (6 ft 1 in) |
| Sport | |
| Sport | Swimming |
| Strokes | Breaststroke |
| Club | Sydney Olympic Park Aquatic Centre |
| Medal record | ||
|---|---|---|
| Representing the | ||
| Women's Freestyle skiing | ||
| Winter X Games | ||
| 2019 Aspen | Slopestyle | |
| 2018 Aspen | Slopestyle | |
| 2014 Aspen | Slopestyle | |
| 2017 Hafjell | Big Air | |
| Personal information | |||
|---|---|---|---|
| Full name | Calvin Stengs | ||
| Date of birth | 18 December 1998 | ||
| Place of birth | Nieuw-Vennep, Netherlands | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Playing position | Winger | ||
| Club information | |||
Current team
| AZ | ||
| Number | 7 | ||
| Youth career | |||
| SV DIOS | |||
| HFC Haarlem | |||
| 2010–2016 | AZ | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Jong AZ | 24 | (6) |
| 2017– | AZ | 45 | (9) |
| National team‡ | |||
| 2019– | Netherlands U21 | 5 | (3) |
| 2019– | Netherlands | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23 December 2019 ‡ National team caps and goals correct as of 23 December 2019 | |||
Paris Berelc
| |
|---|---|
| Born | December 29, 1998
Milwaukee, Wisconsin, U.S.[1]
|
| Occupation |
|
| Years active | 2012–present |
| Personal information | |
|---|---|
| Nationality | South African |
| Born | 18 March 1998 Bloemfontein, South Africa[1] |
| Sport | |
| Sport | Swimming |
| Strokes | Backstroke, freestyle |
Fernanda Urdapilleta
| |
|---|---|
| Born | February 17, 1998 |
| Occupation |
|
| Years active | 2006–present |
| Personal information | |
|---|---|
| Nationality | |
| Born | 4 February 1998 |
| Sport | |
| Country | Great Britain |
| Sport | Athletics |
| Event(s) | shot put |
| Achievements and titles | |
| Personal best(s) | shot put: 13.38m |
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 December 1998 | ||
| Place of birth | Tremelo, Belgium | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Sparta Rotterdam (on loan from PSV) | ||
| Youth career | |||
| KSK Heist | |||
| SC Aarschot | |||
| 2006–2007 | Lierse SK | ||
| 2007–2016 | PSV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Jong PSV | 63 | (3) |
| 2017– | PSV | 7 | (1) |
| 2019– | → Sparta Rotterdam (loan) | 4 | (0) |
| National team‡ | |||
| 2013 | Belgium U15 | 3 | (0) |
| 2014 | Belgium U16 | 4 | (0) |
| 2014–2015 | Belgium U17 | 17 | (3) |
| 2016–2017 | Belgium U19 | 8 | (1) |
| 2019– | Belgium U21 | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:39, 18 September 2019 (UTC) ‡ National team caps and goals correct as of 21:26, 10 September 2019 (UTC) | |||
Samantha Isler
| |
|---|---|
| Born | October 26, 1998[1] |
| Other names | Sami Isler |
| Years active | 2012–present |
| Home town | Tulsa, Oklahoma,[2] U.S. |
Tako Natsvlishvili
| |
|---|---|
| Born | 9 October 1998 |
| Nationality | Georgian |
| Occupation | Model |
| Known for | Giorgio Armani |
| Parent(s) | Nino Tskitishvili (Mother) Vato Natsvlishvili (Father) |
| Relatives | Nikoloz Tskitishvili (uncle) |
| Modeling information | |
| Height | 5 ft 11 in (1.80 m) |
| Agency | NEXT Model Management (New York, Paris) Uno Models (Barcelona) Iconic Management (Berlin) IMM Bruxelles (Brussels) Elite Model Management(Copenhagen) Modellink (Gothenburg) Dolls Model Management (Taipei) [1] |
| Website | www |
Forrest Goodluck
| |
|---|---|
| Born | August 6, 1998
Albuquerque, New Mexico, U.S.
|
| Citizenship | American |
| Occupation | Actor |
| Personal information | |||
|---|---|---|---|
| Full name | Branimir Kalaica | ||
| Date of birth | 1 June 1998 | ||
| Place of birth | Zagreb, Croatia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team
| Benfica B | ||
| Number | 75 | ||
| Youth career | |||
| 2011–2016 | Dinamo Zagreb | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Benfica B | 71 | (3) |
| 2017– | Benfica | 1 | (1) |
| National team‡ | |||
| 2013–2015 | Croatia U17 | 16 | (0) |
| 2015–2017 | Croatia U19 | 11 | (1) |
| 2019– | Croatia U21 | 1 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18 July 2019 ‡ National team caps and goals correct as of 25 March 2019 | |||
| Rex Orange County | |
|---|---|
| Birth name | Alexander O'Connor |
| Born | 4 May 1998 |
| Origin | Grayshott, Hampshire, England |
| Genres | |
| Instruments |
|
| Years active | 2016–present |
| Associated acts | Tyler, the Creator, Benny Sings, Randy Newman, Cosmo Pyke |
| Website | rexorangecounty |
| Personal information | |
|---|---|
| Full name | Jutta Monica Leerdam |
| Nationality | Dutch |
| Born | 30 December 1998 's-Gravenzande, Netherlands |
| Height | 1.81 m (5 ft 11 in) |
| Weight | 73 kg (161 lb) |
| Sport | |
| Country | Netherlands |
| Sport | Speed skating |
| Club | Team IKO |
| Turned pro | 2018 |
Seamus Davey-Fitzpatrick
| |
|---|---|
| Born |
Seamus Liam[1] Davey-Fitzpatrick
December 29, 1998
New York City, New York, U.S.
|
| Occupation | Actor |
| Years active | 2006–present |
| Home town | East Stroudsburg, Pennsylvania, U.S. |
| Website | Official website |
| Personal information | |
|---|---|
| Born | 29 November 1998 Murakami, Niigata[1] |
| Height | 1.65 m (5 ft 5 in) |
| Weight | 50 kg (110 lb) |
| Sport | |
| Country | Japan |
| Sport | Snowboarding |
| Coached by | Elijah Teter[2] |
| Personal information | |
|---|---|
| Full name | Daniil Pavlovich Pakhomov |
| Nickname(s) | Danya |
| National team | |
| Born | 5 August 1998 Arkhangelsk, Arkhangelsk Oblast, Russia |
| Height | 1.86 m (6 ft 1 in) |
| Weight | 74 kg (163 lb) |
| Sport | |
| Sport | Swimming |
| Strokes | Butterfly, medley |
| Máscara de Bronce | |
|---|---|
| Born | September 21, 1998 Pachuca, Hidalgo, Mexico |
| Family | Vengador (father)[1] Halcón Negro (brother)[1] Halcón Suicida (brother)[1] Chica Dinamita (cousin)[1] Pequeño Ángel (cousin)[1] |
| Website | Facebook page |
| Professional wrestling career | |
| Ring name(s) | Gotita de Plata Máscara de Bronce |
| Billed height | 1.70 m (5 ft 7 in) |
| Billed weight | 62 kg (137 lb) |
| Trained by | Campesino del Valle Vengador Aero Star |
| Debut | November 5, 2009 |
| Personal information | |||
|---|---|---|---|
| Full name | Jordan Gutiérrez Nsang | ||
| Date of birth | 8 July 1998 | ||
| Place of birth | Barcelona, Spain | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Peña Deportiva | ||
| Number | 20 | ||
| Youth career | |||
| 2015–2017 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Espanyol B | 15 | (0) |
| 2018 | → Alcorcón B (loan) | 1 | (0) |
| 2018–2019 | → Horta (loan) | 24 | (2) |
| 2019– | Peña Deportiva | 1 | (0) |
| National team‡ | |||
| 2016 | Spain U19 | 3 | (0) |
| 2016 | Spain U20 | 6 | (2) |
| 2018 | Equatorial Guinea U23 | 1 | (0) |
| 2017– | Equatorial Guinea | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 10 November 2019 ‡ National team caps and goals correct as of 22 March 2019 | |||
| Personal information | |
|---|---|
| Nickname(s) | The Big Tuna, 'Ray' Chalmers, King Kyle[1] |
| National team | Australia |
| Born | 25 June 1998[2] Port Lincoln, South Australia, Australia |
| Height | 1.93 m (6 ft 4 in)[3] |
| Weight | 90 kg (198 lb)[4] |
| Sport | |
| Sport | Swimming |
| Strokes | Butterfly, freestyle |
| Club | Marion Swimming Club[5] |
| Coach | Peter ‘Bish’ Bishop |
Coy Stewart
| |
|---|---|
| Born | June 24, 1998
Columbia, South Carolina, U.S.
|
| Other names | Tyson Stewart |
| Occupation | Actor |
| Years active | 2010–present |
| Personal information | |
|---|---|
| Nationality | British |
| Born | 21 June 1998 Boston, Massachusetts, United States[1] |
| Height | 1.71 m (5 ft 7 in) |
| Weight | 66 kg (146 lb) |
| Sport | |
| Country | Great Britain |
| Sport | Freestyle skiing |
| Event(s) | Big air |
Lauren Taylor
| |
|---|---|
| Born |
Lauren Alexandra Taylor
June 16, 1998
Littleton, Colorado, U.S.
|
| Occupation |
|
| Years active | 2014–present |
| Maxim Burov | |
|---|---|
| Country | |
| Full name | Maxim Alekseyevich Burov |
| Born | 5 June 1998 Yaroslavl, Russia |
| Height | 1.70 m (5 ft 7 in) |
| World Cup career | |
| Individual wins | 4 |
| Indiv. podiums | 7 |
| Kayden Troff | |
|---|---|
| Full name | Kayden William Troff |
| Country | United States |
| Born | May 6, 1998 |
| Title | Grandmaster (2014) |
| FIDE rating | 2483 (January 2020) |
| Peak Elo rating | 2556 (May 2015) |
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Olmo Carvajal | ||
| Date of birth | 7 May 1998[1] | ||
| Place of birth | Terrassa, Spain | ||
| Height | 1.79 m (5 ft 101⁄2 in)[1] | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
Current team
| RB Leipzig | ||
| Number | 25 | ||
| Youth career | |||
| 2006–2007 | Espanyol | ||
| 2007–2014 | Barcelona | ||
| 2014–2015 | Dinamo Zagreb | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Dinamo Zagreb II | 25 | (3) |
| 2015–2020 | Dinamo Zagreb | 80 | (20) |
| 2020– | RB Leipzig | 0 | (0) |
| National team‡ | |||
| 2014 | Spain U16 | 3 | (0) |
| 2015 | Spain U17 | 9 | (1) |
| 2016 | Spain U18 | 2 | (1) |
| 2018– | Spain U21 | 14 | (6) |
| 2019– | Spain | 1 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18 December 2019 ‡ National team caps and goals correct as of 15 November 2019 | |||
Karen Iwata
| |
|---|---|
| Native name |
岩田 華怜
|
| Born | May 13, 1998[1] Sendai, Miyagi, Japan |
| Origin | Akihabara, Tokyo, Japan |
| Genres | J-pop |
| Occupation(s) | |
| Instruments | Vocals |
| Years active | 2011–present |
| Associated acts | AKB48 |
| Ian Anderson | |
|---|---|
| Atlanta Braves | |
| Pitcher | |
| Born: May 2, 1998 Rexford, New York |
Spencer List
| |
|---|---|
| Born |
Spencer List
April 6, 1998
Florida, U.S.
|
| Occupation | Actor |
| Years active | 2000–present |
| Relatives | Peyton List (twin sister |
| Personal information | |
|---|---|
| Nationality | |
| Born | March 9, 1998 |
| Residence | Clermont, Florida, U.S. |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 141 lb (64 kg) |
| Sport | |
| Sport | Running |
| Event(s) | Sprints |
| Achievements and titles | |
| Personal best(s) | 100 m: 11.10 (Eugene 2014) 200 m: 22.47 (Eugene 2015) |
| Personal information | |
|---|---|
| Full name | Sara Samir Elsayed Mohamed Ahmed |
| Born | 1 January 1998 Al-Huaniya, Ismailia Governorate, Egypt |
| Height | 155 cm (5 ft 1 in)[1] |
| Weight | 71.00 kg (157 lb) |
| Sport | |
| Country | Egypt |
| Sport | Weightlifting |
| Event(s) | –71 kg |
| Coached by | Khaled Korani[2] |
Comments
Post a Comment